Iolani School 563 Kamoku St, Honolulu, HI, 96826 Link to Official School Website

Iolani School Raiders

(12-12)

Season:

Hawaii PowerRating 53.14
National PowerRating 48.14
Division One 7 of 31
Mega Western 133 of 1171
Mega 694 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/17 H Kaimuki (8-13) 14.3 19.3 W 58 – 40
12/19 A Montrose Christian (17-4) 69.8 70.8 L 28 – 65
12/20 A Lincoln (19-9-1) 37.3 37.4 L 43 – 58
12/21 A Fairfax (20-10) 38.9 39.0 L 40 – 41
12/26 H Kalani (8-11) 18.4 23.4 W 53 – 43
12/27 A St. Joseph (4-3) L 69 – 70
12/28 A University (10-8) 29.7 34.7 W 59 – 53
12/29 A Waiakea (6-4) 38.5 43.5 W 52 – 35
01/03 A Mid Pacific Institute (6-14) 18.4 23.4 W 84 – 42
01/05 A Maryknoll (8-10) 40.5 45.5 L 40 – 47
01/07 H St. Louis (8-10) 29.9 34.9 W 29 – 20
01/10 H Punahou School (24-4) 95.0 100.0 L 39 – 82
01/12 A Academy of the Pacific (13-10) 52.9 57.9 W 54 – 35
01/14 H University (10-8) 29.7 34.7 W 43 – 33
01/14 A Punahou School (24-4) 95.0 100.0 L 33 – 43
01/19 A Damien Memorial (3-9) 11.5 16.5 L 51 – 72
01/21 H Kamehameha s Kapalama Ca (20-9) 74.4 79.4 W 55 – 54
01/26 H Maryknoll (8-10) 40.5 45.5 L 51 – 53
01/28 A St. Louis (8-10) 29.9 34.9 L 45 – 58
01/31 A Punahou School (24-4) 95.0 100.0 W 56 – 43
02/02 H Academy of the Pacific (13-10) 52.9 57.9 W 42 – 32
02/04 H Kamehameha s Kapalama Ca (20-9) 74.4 79.4 L 44 – 49
02/14 H University (10-8) 29.7 34.7 W 42 – 36
02/18 H Kamehameha s Kapalama Ca (20-9) 74.4 79.4 L 48 – 61
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season