Iolani School 563 Kamoku St, Honolulu, HI, 96826 Link to Official School Website

Iolani School Raiders

(7-5)

Coach: Wendell Look

Season:

Hawaii PowerRating 63.08
National PowerRating 59.08
Division II 6 of 22
Mega Western 424 of 1178
Mega 1677 of 3966
Date OpponentLeagueNat'l PRState PRScore
08/13 H Radford (1-7) OIA 14.8 18.8 W 26 – 7
08/20 H Farrington (9-2) OIA 84.1 88.1 L 7 – 42
08/27 H WaiAnae (4-5) OIA 45.7 49.7 W 21 – 14
09/02 A Damien Memorial (0-9) ILH 2.5 6.5 W 42 – 0
09/09 H Punahou School (10-3) ILH 81.2 85.2 L 18 – 38
09/16 H Pac-Five (5-5) ILH 49.4 53.4 W 13 – 3
09/23 A St. Louis (6-4) ILH 62.9 66.9 L 35 – 42
10/08 H Kamehameha s Kapalama Ca (7-3) ILH 75.2 79.2 L 14 – 55
10/15 H Pac-Five (5-5) ILH 49.4 53.4 W 21 – 6
10/28 H Damien Memorial (0-9) ILH 2.5 6.5 W 38 – 3
11/18 H Kapa`A (8-1) KIF 86.0 90.0 L 10 – 13
11/25 H Waipahu (6-5) OIA 50.0 54.0 W 34 – 0
Not seeing what you’re expecting? Edit the schedule here.

ILH Standings

NameNat'l PRState PRConfAll
Kamehameha s Kapalama Ca Warriors 75.20 79.20 6-1 7-3
Punahou School Buff n Blue 81.16 85.16 6-1 10-3
Iolani School Raiders 59.08 63.08 4-3 7-5
St. Louis Crusaders 62.88 66.88 3-4 6-4
Pac-Five Wolfpack 49.41 53.41 2-5 5-5
Damien Memorial Monarchs 2.52 6.52 0-7 0-9